With our rich industry experience, we are able to offer our esteemed clients a wide assortment of optimum quality Hand Tools. Our range of Hand Tools comprises following:
Product Details:
Current Measurement | 2000 A |
Dimensions (L x W x H) | 300 x 98 x 52 mm (12 x 3.75 x 2 in) |
Flexible Current Probe Cable Length | no |
Screen refresh rate | 1-2 Hz |
Flexible Current Probe Diameter | no |
Product Details:
Current Measurement | 600 A |
Dimensions (L x W x H) | 246 mm (L) x 83 mm (W) x 43 mm (H) |
Flexible Current Probe Cable Length | 1.8 m (from head to electronics connector) |
Screen refresh rate | 20-minute automatic power-off |
Flexible Current Probe Diameter | 7.5 mm |
Product Details:
Accuracy | 0.5% |
Resolution | 0.1 m |
Operating Temperature | 10-40 Degree C |
Surface Finish | Polished |
Packaging Type | Box |
Material | Stainless Steel |
Application | Industrial |
Country of Origin | Made in India |
Product Details:
Usage/Application | Height Measurements |
Material | Stainless Steel |
Weight | 250 gm Approx |
Operating Mode | Manual |
Surface Finish | Polished |
Material Grade | SS 316 |
Country of Origin | Made in India |
Product Details:
Measuring Range | 500 Nm |
Brand | Mitutoyo |
Display Type | LCD Display |
Accuracy | +-0.5% |
Display | Backlit displays, error messages, or memory settings |
Usage/Application | Industrial |
Power | AA/AAA Batteries |
Maximum Diameter For Sample | 100-150mm |
Size | 6-10 inches |
A Digital Torque Meter is a precision instrument used to measure the torque (rotational force) applied to fasteners such as bolts, nuts, and screws. It is essential for ensuring proper assembly, calibration, and maintenance in various industries, including automotive, aerospace, manufacturing, and quality control.
Product Details:
Drive Size | 3/8 Inch |
Material | Stainless Steel |
Product Details:
Packaging Type | Box |
Usage/Application | Industrial |
Frequency | 50 Hz |
Display Type | Digital |
Power Source | Battery |
Body Material | Plastic |
IP Rating | IP66 |
Voltage | 210 V |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Glass Material | Borosilicate |
Application | Refinery |
No of Item | 4 Item |
Packaging Type | Plastic Case |
Operating Mode | Manual |
Country of Origin | Made in India |
Product Details:
Voltage | 210 V |
Operating Mode | Manual |
Power Source | Battery |
Frequency | 50 Hz |
Body Material | Plastic |
Country of Origin | Made in India |
Product Details:
Drive Size | 1/4 Inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Warranty | 6 Months |
Material Grade | SS 316 |
Packaging Type | Box |
Operating Mode | Manual |
Surface Finish | Polished |
Country of Origin | Made in India |
Product Details:
Parameter | HRC |
Material | SS and MS |
Surface Finish | Polished and Powder Coated |
Color | Black and Silver |
Operating Mode | Manual |
Dial Shape | Analog |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Body Material | Plastic |
Voltage | 210 V |
IP Rating | IP33 |
Display Type | Digital |
Country of Origin | Made in India |
Product Details:
Magnetic Field Measurement | 10 Gauss |
Display Type | Digital |
Power Source | Battery |
Voltage | 210 V |
IP Rating | IP33 |
Body Material | Plastic |
Operating Mode | Manual |
Country of Origin | Made in India |
Product Details:
Resolution | 0~1.0aw |
Weight | 235 gm |
Operating Temperature | 0~50 Degree C |
Accuracy | +/-0.02aw |
Sampling Time | 5 Minutes |
Conditions Humidity | <95%RH |
Dimensions | 148 x 65 x 65 mm |
Display Type | 6 bit backlight LCD digital display |
Range | 0~1.0aw |
Power Supply | 2x1.5V AAA (UM-4) Battery |
Country of Origin | Made in India |
The Water Activity, mainly reflectsthe amount of free water in the stateof food balance, the stability of foodand the possibility of microbialreproduction, and the chemical,enzyme and physical changes thatcan cause the change of food quality.It is often used to measure thedryness enduring ability of themicroorganisms. By measuring thewater activity of food and selectingreasonable packing and storagemethods, the use of preservatives canbe reduced and the shelf life of food,grain and fruits and vegetables can bejudged.The WA-160A can be used to measurethe water activity of foods. No matterwhen and where you need to measurewater activity, WA-160A water activitymeter is your unique choice. This is areal portable water activity meter, with a weight of only 100 grams, lighterthan a mobile phone, and a precisionof 0.02 aw, easy to measure wateractivity anytime and anywhere.* Sensors and readings are integrated.* Fast test, measurement of wateractivity in 5 minutes.* Easy reading, water activity andtemperature of the samples displayedtogether.* It has automatic shutdown, manualshutdown function and undervoltagealarm indication function.* Use "USB data line output" tocommunicate with PC.* The selection of "Bluetooth dataoutput" is provided
Product Details:
Frequency | 50 Hz |
Display Type | Digital |
Body Material | Plastic |
Packaging Type | Box |
IP Rating | IP33 |
Power Source | Battery |
Voltage | 210 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Voltage | 210 V |
Display Type | Digital |
Packaging Type | Box |
Power Source | Battery |
IP Rating | IP33 |
Body Material | Plastic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Weight | 250 gm |
Packaging Type | Box |
Width | 4 cm |
Color | Black |
Dimensions | 17 x 4 x 4 cm |
Height | 4 cm |
Operating Mode | Manual |
Country of Origin | Made in India |