Product Details:
| Test Voltage | 100 V |
| Accessories included | - 2 x 5 lb Electrodes - Carrying Case - Cables - Grounding Lead - Batteries - User Manual |
| Material | ABS plastic or conductive polymer housing for durability and static shielding |
| Dimensions | Approx. 150 mm x 75 mm x 30 mm (L x W x H) |
| Accessories | Same as "Accessories Included" above - could also include optional calibration certificate |
| Warranty | Typically 1 Year (may vary by manufacturer) |
Product Details:
| Test Voltage | 100 V |
| Power Source | Electric |
| Country of Origin | Made in India |
| Frequency | 25 Hz |
| IP Rating | IP56 |
| Body Material | Plastic |
| Color | Black |
| Packaging Type | Box |
Product Details:
| Test Voltage | 100 V |
| Country of Origin | Made in India |
| Body Material | Plastic |
| Packaging Type | Box |
| Display Type | Digital |
| IP Rating | IP33 |
| Frequency | 50 Hz |
Product Details:
| Fan Speed | 500 rpm |
| Material | Mild Steel |
| 14.13"W x 7.19"H x 7.53"D (35.9 x 18.3 x 19.1 cm) with stand | 7.0 lb (3.18 kg) with stand |
Simco-Ion’s Aerostat XC2 Blower provides complete wide area ionization protection and is designed and built for reliable, long-term static control. The XC2 offers outstanding coverage for larger areas with <12 second discharge times at 6 feet (1.8m) distance from the face of the blower. The weight-saving design allows the Aerostat XC2 to be mounted above the work surface, which is especially effective for flat-panel display module assembly.