We provide a wide range of measuring instruments. We also provide different range of specifications to choose from.
Product Details:
| Current Measurement | 2500 A |
| Dimensions (L x W x H) | 274 mm (L) x 86 mm (W) x 47 mm (H) |
| Flexible Current Probe Cable Length | 1.8 m (head to electronics connector) |
| Screen refresh rate | 20-minute automatic power-off |
| Flexible Current Probe Diameter | 7.5 mm |
Product Details:
| Frequency Range | 10 - 900 Hz |
| Model Name/Number | U550 |
| Brand | Gates |
| Resolution | OLED Screen |
| Accuracy | +-1% |
Product Details:
| Brand | Norm |
| Model Name/Number | BTT-2880 |
| Frequency | 50 Hz |
| Power Source | Battery |
| Voltage | 210 V |
| Country of Origin | Made in India |
| IP Rating | IP56 |
| Display Type | Digital |
| Operating Mode | Manual |
Product Details:
| Weight | 4.5 kg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Material | Metal |
| Color | Yellow, Black and Silver |
| Dimensions | 21 x 7 x 2 cm |
| Operating Mode | Manual |
Product Details:
| Weight | 150 gm Approx |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Dimensions | 6 x 6 x 2 cm |
| Material | Stainless Steel and Carbon Steel |
| Color | Silver and Black |
| Operating Mode | Manual |
| SS Grade | SS 304 |
Product Details:
| Mobility | Portable |
| Display | Triple 4-digit LCD display |
| Power | 4 x 1.5V AAA (UM-4) batteries |
| Weight | 220gm |
| Country of Origin | Made in India |
| Model No | COL 45 |
| Illuminant | White LED Lamp |
| Measuring Range | 5 to 100 mm |
| Measuring Area | 10 mm |
| Size | 140 x 73 x 35 mm |
Product Details:
| Resolution | 640 x 480 |
| Country of Origin | Made in India |
| Power Source | Battery |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP33 |
| Body Material | Plastic |
| Color | Black |
| Display Type | Digital |
Product Details:
| Country of Origin | Made in India |
| Model No | GD-09-4M |
| Brand Name | Metravi |
| Power Source | Battery |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Body Material | Plastic |
| IP Rating | IP33 |
Product Details:
| Grade | Manual |
| Model Name/Number | AT6000 |
| Material | Stainless Steel |
| Packaging Type | Box |
| Usage/Application | Industrial |
Product Details:
| Detector Type | Portable Multi Gas |
| Country of Origin | Made in India |
| Power Source | Battery |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Body Material | Plastic |
| Packaging Type | Box |
| IP Rating | IP66 |
| Display Type | Digital |
Product Details:
| Current Measurement | 2000 A |
| Dimensions (L x W x H) | 300 x 98 x 52 mm (12 x 3.75 x 2 in) |
Product Details:
| Grade | Automatic |
| Model Name/Number | AT6000 |
| Material | Stainless Steel |
| Packaging Type | Box |
| Usage/Application | Industrial |
An Alcohol Breath Tester, commonly known as a Breathalyzer, is a portable device designed to estimate a person's Blood Alcohol Concentration (BAC) by analyzing the alcohol content in their breath. These devices are widely used by law enforcement agencies, workplaces, and individuals to assess alcohol impairment levels.
Product Details:
| Brand | GAR |
| Model Name/Number | S-22 |
Product Details:
| Brand | Tektronix |
| Capacity | Dual channel, 60MHz |
| Display Type | Digital |
| Usage/Application | Integrated electronic testing, educational institutes, embedded systems, digital circuits... |
| Accuracy | 14-bit vertical resolution |
| Display | 3.95-inch TFT color display |
| Automation Grade | Manual |
| Color | Standard Lab Equipment Color |
| Model Name/Number | AFG1062 |
| Voltage | 1 mVpp to 10 Vpp |
Suitable for daily inspection of electric screw driver Using convensional joint (SJ joint (PAT)) Enable to save 5 channels of pass/fail judgement criterion, and enable to change settings by switch channels even if the tightening term changes. High durability against high torque loaded unexpectedly. (triple the durability of conventional model). Also, the attached adapter does not disassemble the joint due to excessive rewinding.It can be used and managed in a conventional way.
Product Details:
| Display Type | Analog |
| Usage/Application | Industrial |
| Mounting Type | The unique Fluke 9062 provides rotary field and motor rotation indication. |
| Brand | Fluke |
| Material | impact-resistant plastics |
| AC Voltage | up to 400 V |
| Dimension | 124mm x 61mm x 27mm |
Product Details:
| Material | Stainless Steel |
| Display Type | Digital |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Operating Mode | Manual |
| Power Source | Battery |
| Voltage | 210 V |
| IP Rating | IP33 |
The Solar Powered Digital Vernier Caliper includes a large LCD display for quick and accurate readouts.
The Solar Powered Digital Vernier Caliper is ideal for use when the most accurate measurements are required, measuring up to 150mm with an accuracy of 0.01mm in either metric or imperial readouts. The Vernier is powered by dual sources, when the light levels are suitable the unit is powered by solar energy and when the light levels are not high enough the unit is battery powered. Manufactured from hardened and tempered stainless steel, you can be sure the caliper will stay accurate and maintain a smooth action, whilst the storage case protects the item when in your toolbox
Features:-
1)With fine adjustment.
2)With data presetting function
3)Absolute measurement and comparison measurement conversion at any position.
4)With Step Measurement
5)Zero setting at any position
6)Metric/inch system conversion at any position
9)StainIess steel (3cr13) .
10)Accuracy:+/-0.01mm
11)Resolution: 0.01/0.0005"
12)With internal & outer diameter measurement
Available In 6”/150mm , 8”/200mm , 12”/300mmm
Product Details:
| Brand | HIOS |
| Display Type | Digital |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Battery |
| Body Material | Plastic |
| Packaging Type | Box |
| IP Rating | IP33 |
Product Details:
| Color | White |
| Country of Origin | Made in India |
| Material | Plastic |
| Packaging Type | Box |
| Pattern | Printed |
| Thickness | 5 mm |
Product Details:
| Parameter | HRC |
| Display Type | Analog |
| Automation Grade | Manual |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dial Shape | Round |
| Surface Finish | Polished |
Product Details:
| Material | Plastic |
| Country of Origin | Made in India |
| Tools Material | Stainless Steel |
| Dimensions | 8 x 8 x 6 inch |
| Box Material | Plastic |
| No of Tools | 5 Tools |
| Operating Mode | Manual |
Product Details:
| Usage | Industrial |
| Brand | Mextech |
| Model Name/Number | IR1300 |
| Measuring Range | -50 to 1300 Degree C |
| Country of Origin | Made in India |
| Power Source | Battery |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Operating Mode | Manual |
Product Details:
| Material | Plastic |
| Measuring Range | 16"/400mm |
| Color | Blue and White |
| Shape | Rectangle |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Operating Mode | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 25 mhz |
| Amplitude | Range 1mVpp to 10Vpp |
| Modulation Capabilities | AM, FM, PM, PWM, FSK, Sweep and Burst modes |
| Output Impedence | Typically 50 ohms |
Hand Held, 4 Digits Large LCD Display, Measures and Provides output for 20mV / 100mV / 15V DC, Current output up to 24mA, 24V Loop Power, Resistance output and measurement and outputs for K, E, J, T, R, S, B, N types of thermocouples and PT-100 temperature sensor.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 2 |
| Interface | Large backlit dual display shows any combination of T1, T2 (52 and 54 only), T1-T2 (52 and 54 only) |
| Power Supply | 3 AA Batteries |
| Memory | up to 500 temperatures reading |
| Warranty | 3 year warranty |
Product Details:
| Test Voltage | 100 V |
| Accessories included | 1 meter grounding cord, carrying case, 9V battery |
| Dimensions | 125mmx75mmx29mm |
| Accessories | External measuring probes for specialized applications |
| Warranty | 12 months |
| Country of Origin | Made in India |
Product Details:
| Dial Size | 2 inch / 50 mm |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Material | Stainless Steel |
| Pointer Material | Aluminium Black |
| Country of Origin | Made in India |
| Range | 65-600 mm |
| Least Count | 0.01 mm |
| Dial Indicator Range | 5 mm |
Our range of Mitutoyo Crank Shaft Alignment Gauge is designed to accommodate interchangeable length so that the measurement range of the gauge can be increased via extension. This is best suited for rapid and accurate measurement of distance between crankshaft webs, thereby, ensuring proper alignment of crankshafts and its friction-free rotation. Some of the salient features of our range of Shaft Alignment Gauge are as follows:
In addition, the following are the technical specifications of our range of Mitutoyo Crank Shaft Alignment Gauge are tabulated below:
|
Model |
Least Count (mm) |
Dial Indicator Range |
Range |
Gross Weight |
|
CSAG-1 |
0.01 |
2 |
65 - 400 |
1.25 |
|
CSAG-2 |
0.01 |
2 |
65 - 600 |
1.5 |
Product Details:
| Display Type | Digital |
| Packaging Type | Box |
| Power Source | Battery |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| IP Rating | IP56 |
Product Details:
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Display Type | Digital |
| Grade | Semi Automatic |
| Country of Origin | Made in India |
| Body Material | Plastic |
| Power Source | Battery |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP33 |
Product Details:
| Country of Origin | Made in India |
| Model No | WT8800 |
| Brand | Wintact |
| Display Type | Digital |
| IP Rating | IP56 |
| Packaging Type | Box |
Product Details:
| Parameter | HRC |
| Packaging Type | Plastic Case |
| Country of Origin | Made in India |
| Head Material | Aluminium |
| Pointer Length | 20.0+/-0.2 mm |
| Friction of Pointer | 0.65+/-0.15 (N) |
| Operating Mode | Manual |
Product Details:
| Usage/Application | Industrial |
| Model No | WTM-1100 |
| Display | LCD |
| Range | 0%~100% |
| Resolution | 0.1 |
| Accuracy | +/-2% |
| Sample Thickness | <<18 mm/0.7 inch |
| Light Source | LED |
| Operating Temperature | 0~50 Degree C |
Product Details:
| Resolution | 1080 x 800 |
| Brand | Norm |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Connectivity Technology | Wired |
| Water Resistance Level | Waterproof |
| Packaging Type | Box |
Product Details:
| Material | SS 304 |
| Country of Origin | Made in India |
| Pattern | Printed |
| Packaging Tyhpe | Box |
| Surface Finish | Polished |
| Operating Mode | Manual |
Product Details:
| Resolution | 640 x 480 |
| Country of Origin | Made in India |
| Power Source | Battery |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Packaging Type | Box |
| Display Type | Digital |
Product Details:
| Illuminance | 100 W/m^2 |
| Power Mode | Medium |
| Sampling Rate | 1 Time/ Sec |
| No. of Phases | Single Phase |
| Voltage | 220 V |
| Usage/Application | Industrial |
Product Details:
| Detector Type | Portable Single Gas Detector |
| Warranty | 1 year |
| Pump | Yes |
| Response Time | 30 Seconds |
| 110mm long | Easy to use & Carry |
Product Details:
| Warranty | 1 year |
| Usage/Application | Industrial |
| Digit Display | 3 digital |
| AC Voltage | 9v Battery |
| Country of Origin | Made in India |
This product adopts piezoelectric effect of artificial polarized ceramic for design. it is
suitable for monitoring of all kinds of vibrating mechanical facility, specially the vibration
measurement of rotating and reciprocating machinery. The unit can measure Acceleration,
Velocity and Displacement. It also measures Temperature of the object under test.
It is widely used in mechanical equipment manufacturing, motor installation and testing,
electric power, metallurgy and general aviation field. Since this instrument can measure
temperature up to 80°C, it becomes an ideal tool for mechanical engineers working on
motors, generators or any fixed mounted rotating device..
Product Details:
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Display Type | Digtial |
| Packaging Type | Box |
| Power Source | Battery |
Product Details:
| Model Name/Number | Fluke 805 ES |
| Usage/Application | Industrial |
| Material | aluminium alloy |
| Brand | Fluke |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measurement Range | 2000 Ohm |
| IP Rating | IP40 |